1 x Pentium 4 2.8Ghz (1 core) | 2 x 1024MB DDR2 | 2 x 160Gb SATA | 2500 руб. |
1 x Core 2 Duo E8400 3GHz(2 cores) | 4 x 2048MB DDR2 | 2 x 80GB SATA | 2500 руб. |
1 x Pentium E5300 2.6GHz(2 cores) | 1 x 2048MB DDR2 | 2 x 250GB SATA | 2500 руб. |
1 x Core 2 Duo E6420 2.13GHz (2 cores) | 4 x 2048MB DDR2 ECC | 2 x 500GB SATA | 3000 руб. |
1 x Core 2 Quad Q9400 2.66GHz (4 cores) | 4 x 2048MB DDR2 | 1 x 1TB SATA | 3000 руб. |
1 x Core 2 Duo E8400 3.0GHz (2 cores) | 4 x 2048MB DDR2 | 2 x 250GB SATA | 3000 руб. |
1 x Core 2 Quad Q9400 2.66GHz (4 cores) | 4 x 2048MB DDR2 ECC | 2 x 1TB SATA | 3000 руб. |
1 x Xeon X3360 2.83GHz (4 cores) | 4 x 2048MB DDR2 | 1 x 240GB SSD SATA | 3200 руб. |
1 x Core2 Quad Q9400 2.66Ghz (4 cores) | 4 x 2048MB DDR2 ECC | 2 x 500GB SATA | 3200 руб. |
1 x Xeon X3450 2.66 Ghz (4 cores) | 4 x 2048MB DDR3 ECC | 2 x 2 TB SATA 2 x 1 TB SATA |
3500 руб. |
1 x Xeon X3430 2.4GHz (4 cores) | 2 x 4096MB DDR3 ECC | 2 x 1TB SATA | 3500 руб. |
1 x Core i7 3770 3.4 GHz (4 cores) | 4 x 4096MB DDR3 | 2 x 1TB SATA | 3900 руб. |
1 x Xeon E5520 2.4GHz (4 cores) | 1 x 4096MB DDR3 ECC | 1 x 500GB SATA | 4000 руб. |
2 x Xeon E5430 2.66GHz (4 cores) | 4 x 2048MB FB-DIMM | 2 x 1TB SATA | 5000 руб. |
2 x Xeon E5405 2.0GHz (4 cores) | 3 x 2048MB DDR2 | 2 x 1TB SATA | 5000 руб. |
1 x Xeon E5-2620 2,00Ghz (6 cores) | 3 x 4096MB DDR3 ECC 2 x 2048MB DDR3 ECC |
2 x 3TB SATA 2 x 1TB SATA |
5000 руб. |
2 x Xeon 5520 2.27 Ghz (4 cores) | 6 x 4096MB DDR3 ECC | 1 x 250GB SATA | 6800 руб. |
1 x Xeon E3 1270v3 3.5 GHz (4 cores) | 1 x 4096MB DDR3 ECC | 2 x 1 TB SATA | 8000 руб. |
1 x Xeon E5 1650 V3 3.5Ghz (6 cores) | 1 x 16384MB DDR4 ECC REG | 2 x 1 TB SATA | 8000 руб. |
1 x Xeon E3 1230 v5 3,4Ghz (4 cores) | 1 x 16384MB DDR4 ECC | 4 x 240GB SSD SATA | 10000 руб. |
1 x Xeon E5-1650v3 3,5 Ghz (6 cores) | 4 x 16384MB DDR4 ECC REG | 2 x 240GB SSD SATA | 10000 руб. |
2 x Xeon E5-2620v3 3,2Ghz (6 cores) | 2 x 8192MB DDR4 ECC | 4 x 600GB SAS | 17000 руб. |
.1 Ghz (8 cores) | 8 x 16384MB DDR4 ECC REG | 2 x 2TB SATA | 28000 руб. |